The tentative agenda for the 2024 CIVM workshop is included below. Times are subject to change, and speakers will be posted at a date closer to the event
2024 Complex In Vitro Model (CIVM) Qualification Framework Public Workshop: Day 1
September 26, 2024: 9:00 AM – 5:30 PM EST
September 26th | Session | Time | Length (min) | Topics |
Day 1 | Opening Remarks | 9:00 AM | 15 | Welcome and Introduction |
Keynote Address | 9:15 AM | 30 | FDA Perspective on Qualification (ISTAND) | |
9:45 AM | 30 | European Perspective on Qualification | ||
Break | 10:15 AM | 15 | Refreshment Break | |
Session 1: Global Perspective and Discussion of Use | 10:30 AM | 10 | C-Path Workshop #1 | |
10 | ICH s5 Example | |||
10 | EU JRC Ongoing Efforts | |||
10 | NIST Standarization | |||
10 | CEN CENELEC Standardization Document | |||
11:20 AM | 20 | EFPIA WG (whitepaper for applications of MPS for pharma uses) IQ MPS (Kim or Jason) Seiichi Ishida, NIHS Japan | ||
11:40 AM | 45 | Panel Discussion | ||
Break (Lunch) | 12:15 PM | 90 | Lunch | |
Session 2: Applying Specific examples to broader application | 1:45 PM | 20 | ToxicoGenomics | |
20 | Efficacy Submission | |||
20 | Safety Submission | |||
2:45 PM | 45 | Panel Discussion – broad takeaways and how can we use those learnings | ||
Break | 3:30 PM | 15 | Break | |
Session 3: Context of Use | 3:45 PM | 60 | TraCE-MPS Case Studies | |
4:45 PM | 45 | Panel Discussion – COU discussion and critiques | ||
Closing Remarks | 5:30 PM | 15 | Day 1 Summary and Thanks |
Complex In Vitro Model (CIVM) Qualification Framework Public Workshop: Day 2
September 27, 2024: 9:00 AM – 2:10 PM EST
Session | Time | Length (min) | Topics | |
Day 2 | Opening Remarks | 9:00 AM | 10 | Welcome |
Keynote | 9:10 AM | 20 | General evidentiary considerations | |
Session 4: Breakout Sessions | 9:30 AM | 30 | Breakout session structure and goals | |
10:00 AM | 30 | Breakout session assignments | ||
10:10 AM | 60 | Breakout sessions: Cardiac, GI, Kidney, Neuro, Disease Modeling | ||
Break (Lunch) | 11:10 AM | 90 | Lunch | |
12:40 PM | 60 | Breakout session review | ||
Closing and Meeting Summary | 1:40 PM | 30 | Closing and Next Steps |