TB-Platform for Aggregation of Clinical TB Studies (TB-PACTS)
The TB-PACTS data platform is designed to catalyze and accelerate tuberculosis (TB) research by curating and standardizing TB clinical trial data and making this data publicly available to qualified researchers.
Overview
TB-PACTS data platform mission:
The TB-PACTS data platform is designed to catalyze and accelerate tuberculosis (TB) research by curating and standardizing TB clinical trial data and making this data publicly available to qualified researchers. These researchers can access and analyze data in aggregate, or filter and view individual patient-level data from clinical trials, including REMoxTB, RIFAQUIN and OFLUTUB. Additional trial data is made available as it becomes available.
TB-PACTS data platform partnership:
This initiative represents a collaborative partnership between the Special Programme for Research and Training in Tropical Diseases (TDR), the TB Alliance, St. George’s University of London, Case Western University, the British Medical Research Council, and Critical Path Institute (C-Path).
This partnership continues to expand the scale of the TB-PACTS platform by engaging with other TB clinical data contributors and initiatives to secure additional datasets.
TB-PACTS data platform content and access:
The TB–PACTS data platform contains data from both legacy and contemporary TB clinical trials. These data sets are made available to qualified researchers through an efficient application process. Once approved, researchers can access patient-level data from several clinical trials, including REMoxTB, RIFAQUIN and OFLOTUB, among others. Additional trial data is made available as it becomes available.
For more information on TB-PACTS or how your organization can contribute data, please contact:
codr-eu@c-path.eu
Accessing the TB-PACTS Platform
The Platform for Aggregation of Clinical TB Studies (TB-PACTS) hosted by Critical Path Institute.
Request a Login: Please, click here for further details and guidance regarding the hosted platform.
TB-PACTS Database
Study ID | Subjects | Study Short Name | Study Title | Treatment Regimen | Contributor | Clinical Trial Registry |
---|---|---|---|---|---|---|
TB-1001 | 1075 | TBTC Study 22 | TBTC Study 22: Efficacy of Once-Weekly Rifapentine and Isoniazid in Treatment of Tuberculosis | Rifapentine and Isoniazid 1x vs. 2x/wk | U.S. CDC | NCT00023335 |
TB-1003 | 69 | PA-824 EBA Low Dose | Evaluation of Early Bactericidal Activity in Pulmonary Tuberculosis (CL-010) | PA-824 50-200 mg | TB Alliance | NCT00944021 |
TB-1005 | 68 | TMC207 EBA | Evaluation of Early Bactericidal Activity in Pulmonary Tuberculosis (TMC207-CL001) | TMC207 | TB Alliance | NCT01215110 |
TB-1006 | 336 | TBTC Study 27 | TBTC Study 27: Moxifloxacin vs Ethambutol for TB Treatment | Moxifloxacin vs. Ethambutol | U.S. CDC | NCT00140309 |
TB-1007 | 69 | PA-824 EBA High Dose | PA-824-CL-007: Phase IIa Evaluation of Early Bactericidal Activity in Pulmonary Tuberculosis | PA-824 200-1200 mg | TB Alliance | NCT00567840 |
TB-1008 | 85 | NC-001-J-M-Pa-Z | Evaluation of Early Bactericidal Activity in Pulmonary Tuberculosis With(J-M-Pa-Z) (NC-001) | TMC207, PA-824, Pyrazinamide, Moxifloxacin | TB Alliance | NCT01215851 |
TB-1009 | 439 | TBTC Study 28 | TBTC Study 28: Moxifloxacin Versus Isoniazid for TB Treatment | Moxifloxacin vs. Isoniazid | U.S. CDC | NCT00144417 |
TB-1010 | 531 | TBTC Study 29 | TBTC Study 29: Rifapentine During Intensive Phase Tuberculosis (TB) Treatment | Rifapentine 10 mg/kg, Isoniazid, Ethambutol, Pyrazinamide | U.S. CDC | NCT00694629 |
TB-1011 | 207 | NC-002-M-Pa-Z | Evaluation of 8 Weeks of Treatment With the Combination of Moxifloxacin, PA-824 and Pyrazinamide in Patients With Drug Sensitive and Multi Drug-Resistant Pulmonary Tuberculosis (TB) (NC-002) | Moxifloxacin, PA-824, Pyrazinamide | TB Alliance | NCT01498419 |
TB-1013 | 334 | TBTC Study 29X | TBTC Study 29: Rifapentine During Intensive Phase Tuberculosis (TB) Treatment | Rifapentine 10, 15, 20 mg/kg, Isoniazid, Ethambutol, Pyrazinamide | U.S. CDC | NCT00694629 |
TB-1014 | 105 | NC-003-C-J-Pa-Z | Evaluation of Early Bactericidal Activity in Pulmonary Tuberculosis With Clofazimine (C)-TMC207 (J)-PA-824 (Pa)-Pyrazinamide (Z) (NC-003) | TMC207, PA-824, Pyrazinamide, Clofazimine | TB Alliance | NCT01691534 |
TB-1015 | 240 | NC-005 | A Phase 2 to Evaluate the Efficacy, Safety and Tolerability of Combinations of Bedaquiline, Moxifloxacin, PA-824 and Pyrazinamide in Adult Subjects With Drug-Sensitive or Multi Drug-Resistant Pulmonary Tuberculosis. (NC-005) | PA-824, Bedaquiline, Moxifloxacin, Pyrazinamide, Isoniazid, Rifampicin, Ethambutol | TB Alliance | NCT02193776 |
TB-1016 | 284 | NC-006 STAND | Shortening Treatment by Advancing Novel Drugs (STAND) | Moxifloxacin, PA-824, Pyrazinamide, Isoniazid, Rifampicin, Ethambutol | TB Alliance | NCT02342886 |
TB-1017 | 8593 | TBTC Study 26 | TBTC Study 26: Effectiveness and Tolerability of Weekly Rifapentine/Isoniazid for 3 Months Versus Daily Isoniazid for 9 Months for the Treatment of Latent Tuberculosis Infection | Rifapentine, Isoniazid | U.S. CDC | NCT00023452 |
TB-1018 | 109 | Nix-TB-(B-L-Pa) | A Phase 3 Study Assessing the Safety and Efficacy of Bedaquiline Plus PA-824 Plus Linezolid in Subjects With Drug Resistant Pulmonary Tuberculosis | Bedaquiline, Pretomanid, Linezolid | TB Alliance | NCT02333799 |
TB-1019 | 689 | STREAM | Stage 1- The Evaluation of a Standard Treatment Regimen of Anti-tuberculosis Drugs for Patients With MDR-TB (STREAM) | Bedaquiline, Moxifloacin, Levofloxacin, Clofazimine, Kanamycin, Prothionamide, Isoniazid | University College London & Vital Strategies,Inc | ISRCTN78372190 |
TB-1020 | 827 | RIFAQUIN | An international multicentre controlled clinical trial to evaluate high dose RIFApentine and a QUINolone in the treatment of pulmonary tuberculosis | Rifapentine, Moxifloxacin, Isoniazid, Rifampicin, Pyrazinamide, Ethambutol | St. Georges Univ. | ISRCTN44153044 |
TB-1021 | 1931 | REMOX | Controlled Comparison of Two Moxifloxacin Containing Treatment Shortening Regimens in Pulmonary Tuberculosis (REMoxTB) | Moxifloxacin, Isoniazid, Rifampicin, Pyrazinamide, Ethambutol | TB Alliance | NCT00864383 |
TB-1022 | 1690 | OFLOTUB | A Controlled Trial of a 4-Month Quinolone-Containing Regimen for the Treatment of Pulmonary Tuberculosis | Gatifloxacin, Isoniazid, Rifampicin, Pyrazinamide, Ethambutol | World Health Organization | NCT00216385 |
TB-1024 | 394 | Johnson2009_01009 | Tuberculosis Treatment Shortening Trial | Isoniazid, Rifampicin, Pyrazinamide, Ethambutol | Case Western Univ. | NCT00130247 |
TB-1025 | 953 | MRC East African 2nd Study (T) 1972 | A Short-Course (6-Month) Treatment in Pulmonary Tuberculosis, East African 2nd Study (T) 1972 | Isoniazid, Rifampicin, Pyrazinamide,Streptomycin,Thiacetazone | British Medical Research Council | |
TB-1026 | 1025 | MRC East African 4th Study (X) 1976 | Controlled Clinical Trial of 5 Short-Course (4-Month) Chemotherapy Regimens in Pulmonary Tuberculosis, East African 4th Study (X) 1976 | Isoniazid, Rifampicin, Pyrazinamide,Streptomycin | British Medical Research Council | |
TB-1027 | 1133 | MRC East African 1st Study (R) 1970 | Controlled Clinical Trial of 4 Short-Course (6-Month) Regimens of Chemotherapy for Treatment of Pulmonary Tuberculosis, East African Investigation (R) 1970 | Isoniazid, Rifampicin, Pyrazinamide,Streptomycin,Thiacetazone | British Medical Research Council | |
TB-1028 | 1044 | MRC Hong Kong 2nd Short Course 1974 | Controlled Trial of 6-Month and 8-Month Regimens in the Treatment of Pulmonary Tuberculosis, Hong Kong 2nd Short Course Investigation 1974 | Isoniazid, Rifampicin, Pyrazinamide, Ethambutol, Streptomycin | British Medical Research Council | |
TB-1029 | 1207 | MRC Hong Kong 3rd Short Course 1977 | Third Study of Short-Course Chemotherapy in the Treament of Pulmonary Tuberculosis in Hong Kong, 1977 | Isoniazid, Rifampicin, Pyrazinamide, Ethambutol, Streptomycin | British Medical Research Council | |
TB-1030 | 1354 | Jindani Nunn Enarsen 1998 | Two 8-month regimens of chemotherapy for treatment of newly diagnosed pulmonary tuberculosis: international multicentre randomised trial | Isoniazid, Rifampicin, Pyrazinamide, Ethambutol | British Medical Research Council | |
TB-1031 | 71 | Johnson2006_01553 | Early Bactericidal Activity of Linezolid, Gatifloxacin, Levofloxacin, Isoniazid (INH) and Moxifloxacin in HIV Negative Adults With Initial Episodes of Sputum Smear-Positive Pulmonary Tuberculosis | Moxifloxacin, Gatifloxacin, Levofloxacin, Isoniazid | Case Western Univ. | NCT00396084 |
TB-1032 | 1436 | STREAM Stage 2 | Stage 2 - The Evaluation of a Standard Treatment Regimen of Anti-tuberculosis Drugs for Patients With MDR-TB (STREAM) | Bedaquiline, Moxifloacin, Levofloxacin, Clofazimine, Kanamycin, Prothionamide, Isoniazid | University College London & Vital Strategies,Inc | ISRCTN18148631 |
TB-1033 | 113 | LIN-CL001 | A Phase 2 Dose-ranging Trial to Evaluate the Bactericidal Activity, Safety, Tolerability and Pharmacokinetics of Linezolid in Adult Subjects with Newly Diagnosed Drug-Sensitive, Smear Positive Pulmonary Tuberculosis | Linezolid, Isoniazid, Rifampicin, Pyrazinamide, Ethambutol | TB Alliance | NCT02279875 |
TB-1034 | 1002 | TBTC Study 33 | TBTC Study 33. An Evaluation of Adherence to Latent Tuberculosis Infection (LTBI) Treatment With 12 Doses of Once Weekly Rifapentine (RPT) and Isoniazid (INH) Given as Self-administered (SAT) Versus Directly-observed Therapy (DOT): iAdhere. | Rifapentine, Isoniazid | U.S. CDC | NCT01582711 |
TB-1035 | 552 | TB-PRACTECAL | Pragmatic Clinical Trial for a More Effective Concise and Less Toxic MDR-TB Treatment Regimen(s) (TB-PRACTECAL) | Bedaquiline, Pretomanid, Moxifloxacin, Linezolid, Clofazimine, Locally accepted standard of care | Medecins Sans Frontieres | NCT02589782 |
TB-1037 | 455 | SimpliciTB (B-Pa-M-Z) NC-008 | Trial to Evaluate the Efficacy, Safety and Tolerability of BPaMZ in Drug-Sensitive (DS-TB) Adult Patients and Drug-Resistant (DR-TB) Adult Patients | Pretomanid, Bedaquiline, Moxifloxacin, Pyrazinamide, HRZE, HR | TB Alliance | NCT03338621 |
General Questions
- The data platform contains, but is not limited to:
- Drug susceptibility data
- Demographic data
- MTB diagnostic testing results
- Concomitant medications information
- Adverse event information
- Treatment adherence information
- Co-morbidities
- Treatment outcomes
- HIV co-infection information
- CD4 counts
- TB disease symptoms
- All data has been anonymized by the contributor.
- Researchers must agree to the Terms and Conditions for Use of the TB-PACTS data platform and submit an online application form to request access to the data platform.
- The TB-PACTS data platform Steering Committee approves data access for external users.
- The Resources tab within the data platform contains information to help users understand and make use of the platform capabilities.
- C-Path has normalized all data to the CDISC TB-specific Study Data Tabulation Model (CDISC SDTM) to enable researchers to analyze the data in aggregate.
- The TB-PACTS data platform provides basic information on how data are structured using CDISC. Knowledge of SDTM is required for effective use of the data. More information and training about SDTM is available through the CDISC website. Researchers can find further information by accessing the CDISC website here.
A summary of detailed concepts captured by SDTM domains contained in the TB-PACTS data platform database is provided in the table below.
Selected SDTM domains contained in the TB-PACTS Data Platform | |
CDISC Domain | Variables of Interest |
DM | Age, Gender, Race, Ethnicity, Trial Arm |
MS | Drug Resistance Information |
MB | Culture and Smear Results (AFB, MTB, CFU, Time to Detection) |
MH | Information on Co-Morbidities |
LB | CD4 counts, Blood and Urine Tests |
AE | Adverse Events, Severity, Duration |
CE | TB Symptoms and Co-Morbidities |
CM | Information on Anti-Retroviral Treatments |
XD | Outcome Information |
There is no fee to use the TB-PACTS data platform.
We appreciate suggestions on improvements to the TB-PACTS data platform. Please send your comments and suggestions to Richard Liwski (rliwski@c-path.org).
The TB-PACTS data platform contains TB clinical study data, which includes demographic information, concomitant medications information, dose/concentration information, outcomes data, and relevant covariates of interest. Additional information specific to data content will be available to registered users of the TB-PACTS data platform.
The data are mapped to the Clinical Data Interchange Standards Consortium (CDISC) Standard Data Tabulation Model (SDTM), and TB-specific Therapeutic Area User Guide (v2) to maximize utility of aggregated data for statistical analysis. All data are fully anonymized.
Registration for Access Questions
Visit the Data Archive Platform on this website to register for access. You must first review and agree to the Terms and Conditions for Use of the TB-PACTS data platform. Once completed, researchers will be directed to the online application form.
The TB-PACTS steering committee will review all user access applications in a timely manner and this may take up to 4 weeks to process.
Data Contribution Questions
Individuals, organizations, institutions, and countries (health ministries, national TB programs, etc.) are encouraged to contribute clinical study data. In addition to the study dataset, submitting organizations will be requested to provide information regarding study methodology and demographic data for their submissions. For additional information please contact: codr-eu@c-path.eu.
Yes, data ownership is always retained by the data contributor.
TB-PACTS data platform policies for data transfer, validation, processing and access include the following features to ensure that the data are safe and secure:
- Secure file transfer
- OS hardening and security updates
- Host-based intrusion detection/prevention system
- Anti-malware protection
- Automated log monitoring and alert system
- Data encryption, de-identification, and anonymization
- Data access controls for incoming server, investigational database, analysis datasets
- Data backup and disaster recovery
- Data provenance – changes to data will be traceable and auditable throughout its lifecycle
- Multi-factor authentication
- Multi-tier network structure
- File integrity monitor
Multiple data formats can be accommodated including text, csv, xls or SAS transport files. Supporting information can be PDF, text, Microsoft Word or other document formats. Critical Path Institute will provide guidance as needed to data contributors.